Population	CEU	CHB	JPT	YRI	Total Population	
Total Samples	88	88	47	95	318	
# Replicates	5	45	2	5	57	
# Trios	25	0	0	29	54	
# Pairs	1	0	0	1	2	
# No Calls	66796	63633	36183	63759	230371	
Total possible # Calls (calls + no-calls)	27046096	27046096	14445074	29197490	97734756	
Call Rate	0.997530	0.997647	0.997495	0.997816	0.997643	
# Repro Errors	0	0	0	0	0	
Repro all possible calls	1533064	13797507	613076	1533178	17476825	
Reproducibility	1.000000	1.000000	1.000000	1.000000	1.000000	
# MI Errors	916	0	0	2480	3396	
Total MI calls (PPC only)	7643629	0	0	8864474	16508103	
Mendelian Inconsistencies	0.000120	N/A	N/A	0.000280	0.000206	
#Unrelated/unique ind.	57	43	45	60	205	
Average MAF (unrelated individuals)	0.226	0.214	0.213	0.223	0.248
